Description
Recommendations for use:
– for preventive use in crops susceptible to zinc and boron deficiencies:
Maize, cereals, sugar beet, potatoes, brassicas and orchard crops.
– for the rapid and safe supplementation of zinc and boron deficiencies when a deficit becomes apparent.
Fertiliser action:
– optimum supply of the vital plant nutrients: zinc and boron
– increases crop yields and improves crop quality
– improves storage properties
– stimulates the growth of the root system and increases the absorption of nutrients from the soil, particularly nitrogen
– increases protein and sugar production in the plant
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 4.00 | 5.48 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 4.000 | 5.48 |
Zinc (Zn) | 4.000 | 5.48 |
The role of boron in crops:
- contributes to the correct growth and development of the root system
- contributes to the correct development of the generative system
- promotes flowering, aeration and proper water balance in the plant
- promotes frost resistance of plants
The role of zinc in crops:
- influences plant resistance to biotic and abiotic stress conditions
- increases crop quality and yield
- accelerates plant recovery from stress factors
- has a positive effect on improving the efficiency of nitrogen fertilisation.
- prolongs the life of pollen and has a beneficial effect on the pouring of grain
Boron deficiencies result in:
- Death of root growth cones and aboveground shoots
- Poorer development of the vascular tissues and impaired flow of water and assimilates in the plant
- Weakening of the flowering process and fruiting
- Reducing the sugar content of roots and tubers of root crops
Zinc deficiencies result in:
- Chlorosis of leaves, spot chlorosis, so-called white bud disease
- Shortened internode length and plant dwarfism
- Delayed flowering and panicle shedding
- Curling of potato leaves with progressive brown necrosis
Dosage and timing of application:
Crop | Dose (l/ha) | Number and Timing of Treatments |
---|---|---|
Sugar Beet | 2 | 2 treatments: from the 4-6 leaf stage to canopy closure (BBCH 18-39), every 12-14 days |
Fruit Trees | 1-2 | 2-4 treatments: In spring, 2 treatments from the bud loop stage (recommended dose 1-1.5l/ha). In summer (especially on apple trees): Several treatments after June bud drop (recommended reduced dose 0.3-5l/ha). After harvest: Up to 3 treatments, 14-day intervals (recommended dose 1.5l/ha). In autumn: 1-2 treatments after harvest, before leaf drop (recommended dose 2 l/ha) |
Maize | 2 | 2 treatments: first at 4-5 leaf stage (BBCH 15-18) and next 7-14 days after first application |
Tomatoes, Capsicum | 2 | 1 treatment: before flowering (BBCH 51-60) |
Oilseed Rape | 2 | 3 treatments: In autumn: 1 treatment from the 4-6 leaf stage until two weeks before the end of autumn vegetation (BBCH 20-25). In spring: 2 treatments from the start of the vegetation up to the beginning of bud development (BBCH 30-51) at an interval of 14 days |
Sunflower | 2 | 2 treatments: from the 4-6 leaf stage to the beginning of the main shoot growth (BBCH 15-21) |
Strawberries | 2 | 2 treatments: first after the start of the vegetation (BBCH 15-40), second in autumn, 10-14 days after the harvest |
Brassicas | 2 | 2 treatments: first at 4-6 leaf stage (BBCH 13-19), next after 10-14 days |
Root Vegetables | 2 | 2 treatments: first at 3-4 leaf stage (BBCH 13-17), next after 10-14 days |
Legumes | 2 | 1 treatment: before flowering (BBCH 51-60) |
Spring Cereals | 1 | 2 treatments: from the start of the vegetation until the end of the stem elongation stage (BBCH 25-51) |
Winter Cereals | 1 | 3 treatments: In autumn – one treatment from the 3-4 leaf stage until two weeks before the end of autumn vegetation (BBCH 13-25), in spring – 2 treatments from the start of vegetation until the end of the stem elongation stage (BBCH 30-49) |
Potatoes | 2 | 2 treatments: from the shoot formation stage until 40% of the final weight of the tubers is reached (BBCH 35-73), at intervals of 12-14 days |
Fertigation – not to exceed a concentration of 0.3%