Description
Recommendations for use:
– To correct calcium deficiencies in plants either intervening or preventively, especially during periods when its natural uptake by the root system is impaired.
– To improve the quantity and quality of the yield and storability – better flavour, higher fruit firmness, better colouring.
– To strengthen leaf and stem structure.
– As a plant growth booster on acidified soils.
– To provide protection against dry apical rot disease, which is caused by a deficiency of calcium in the plants
– To stimulate the development of the root system by increasing the uptake of nutrients from the soil. Also as an aid against cabbage syphilis.
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 10.00 | 14.00 |
Magnesium Oxide (MgO) | 2.00 | 2.80 |
Calcium Oxide (CaO) | 15.00 | 21.00 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 0.055 | 0.077 |
Copper (Cu) | 0.045 | 0.063 |
Iron (Fe) | 0.055 | 0.077 |
Manganese (Mn) | 0.100 | 0.140 |
Molybdenum (Mo) | 0.010 | 0.014 |
Zinc (Zn) | 0.025 | 0.035 |
The role of calcium in plants:
- Regulates enzyme activity in plant metabolic processes (growth, development, yield)
- Mitigates the effects of biotic and abiotic plant stresses
- Has a strong influence on plant cell structure and division
- Increases plant resistance to mechanical damage and damage caused by diseases and pests
- It promotes proper rooting of plants and influences the uptake of adequate amounts of water and nutrients from the soil.
Calcium deficiencies result in:
- Glassy patches on young leaves, fruit, and flowers
- Necrosis on leaf edges
- Dwarfing of flowers
- Dry apical rot of plants
- Subcutaneous bitter spot
- Cracking of plums and cherries
- Browning of the skin
- Strawberry sponginess
Dosage and timing of application:
Crop | Dose (l/ha) | Number and Timing of Treatments |
---|---|---|
Peach | 3-6 | 3-4 treatments: during the period of primordium and fruit growth (BBCH 69-89) |
Stone Trees | 3-6 | 3-4 treatments: during the period of primordium and fruit growth (BBCH 69-89) |
Pome Trees | 2-5 | 2-4 treatments: during the period of primordium and fruit growth (BBCH 69-89) |
Other Vegetables in Field Crops | 4-5 | 2-3 treatments: during the entire growing season every 10-14 days |
Tomatoes, Capsicum, Cucumbers | 4-5 (0.2% under cover) | 2-3 treatments: from fruit setting stage (BBCH 41-51) |
Lettuce, Endive | 4-5 | 2-3 treatments: 14-21 days after planting (BBCH 15-17) |
Strawberries | 3-6 (max 3.1% solution) | 2-3 treatments: from fruit setting stage (BBCH 67-89) |
Brassicas | 4-5 | 2-3 treatments: from the start of head setting (BBCH 19-41) |
Attention: The fertilizer must not be mixed with phosphate fertilizers.