Description
Recommendations for use:
– suitable for preventive and intervention use in agricultural, vegetable and orchard crops.
– ensures proper development, stimulates growth of their resistance to stress conditions.
– protects against the negative effects of fungal diseases and pest attacks.
– supplies plants with nitrogen and other necessary nutrients during periods when the natural uptake of these nutrients by the root system is impaired, e.g. by unfavourable weather conditions
– quickly compensates for nutrient deficiencies
– increases plant tolerance to physiological stresses
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 12.00 | 14.16 |
Phosphorus (P2O5) | 4.00 | 4.72 |
Potassium (K2O) | 6.00 | 7.08 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 0.011 | 0.013 |
Copper (Cu) | 0.008 | 0.009 |
Manganese (Mn) | 0.014 | 0.017 |
Molybdenum (Mo) | 0.001 | 0.0012 |
Zinc (Zn) | 0.006 | 0.007 |
The role of nitrogen in crops:
- building material for proteins and nucleic acids
- ensures proper development of plants: roots and above ground parts
- important constituent of chlorophyll, vitamins, hormones and DNA
- has a beneficial effect on optimum vegetation length: flowering and yielding
- improves water management in plants, increases drought tolerance.
- stimulates the development of the root system and increases the absorption of nutrients from the soil
Nitrogen deficiencies result in:
- Light green color of leaves and plant stems in extreme deficiency turning into yellow discoloration of leaves
- Abnormal, reduced plant habit
- Poorly formed fruit, pods, or ears
- Accelerated maturation
- Increased susceptibility to fungal diseases and the effects of insect feeding
Dosage and timing of application:
Crop | Dose (l/ha) | Number and Timing of Applications |
---|---|---|
Sugar Beet | 5 | 3 treatments: 3-4 leaf stage (BBCH 13-14) and two treatments at a two-week interval during canopy enclosure (BBCH 31-39) |
Fruit Trees | 5 | 2 treatments: Leaf development stage (BBCH 15-19) and during the period of intensive growth |
Maize | 5 | 1-2 treatments: 4 leaf stage (BBCH 14) and two weeks after the first treatment |
Oilseed Rape | 5 | 3 treatments: One treatment in autumn at the 3 leaf stage (BBCH13), two treatments in spring after the resumption of vegetation and during flower bud development (BBCH 30-59) |
Ornamental Plants | 0.2-0.3% | 1 treatment: Foliar and substrate application during seedling production |
Strawberries | 5 | 4 treatments: Three treatments from the beginning of vegetation to harvest and one after harvest |
Field Vegetables | 5 | 2-3 treatments: From the second leaf stage or 2 weeks after planting to harvest, at intervals of 8-10 days |
Vegetables Under Cover | 0.2-0.3% | 2-3 treatments: From the second leaf stage or 2 weeks after planting to harvest, at intervals of 8-10 days |
Cereals | 5 | 3-4 treatments: One treatment in autumn from the 3 leaf stage (BBCH 13); 2-3 treatments in spring after the start of vegetation until the end of the earing stage, at intervals of 10-14 days |
Potatoes | 5 | 2-3 treatments: first at shoot formation stage (BBCH 09 -11) next at intervals of 10-14 days |
Fertigation – not to exceed a concentration of 0.3%