Description
Recommendations for use:
– To correct boron deficiency during the growing season for intervention as well as preventive use.
– To improve rooting, flowering and pollen quality.
– For regeneration purposes when the root system is damaged by soil pests.
– To improve yield quantity and quality. Improves the storage properties of the crop.
– To ensure stable vegetative and generative growth of field and orchard plants.
– To optimise the uptake of soil nutrients such as phosphorus and potassium.
MICROELEMENTS | % weight | % volume |
---|---|---|
Boron (B) | 11.03 | 15.00 |
The role of boron in crops:
- contributes to the correct growth of the root system
- influences the correct growth of the generative system
- promotes flowering, aeration and water management
- is involved in the metabolism and movement of carbohydrates in the plant
- together with potassium, it is responsible for water management in the plant.
- promotes frost resistance of plants
Boron deficiencies result in:
- Death of growth cones of both roots and above-ground shoots
- Poorer development of the vascular tissues and disturbed water balance and assimilate flow in the plant
- Fruit suberization and russeting
- Weakening of flower and fruit setting
- Lower sugar content in roots and tubers of root crops
Dosage and timing of application:
Crop | Dose (l/ha) | Number of Treatments and Application Timing |
---|---|---|
Sugar Beet | 1-1.5 | 3 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Maize | 1-1.5 | 2 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Carrots, Celery | 1-1.5 | 3 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Stone Fruit | 1 | 3 treatments: In the green bud stage (BBCH 50-53); from the petal drop stage (BBCH 60-69); after the harvest (BBCH 91-99) |
Pome Fruit | 2 | 3 treatments: In the green bud stage (BBCH 50-53); from the petal drop stage (BBCH 60-69); after the harvest (BBCH 91-99) |
Oilseed Rape | 1-1.5 | 3 treatments: in spring during intensive growth at 12-14 day intervals (BBCH 30-57) |
Strawberries | 2 | 1 treatment: Immediately before flowering and before or just after planting (BBCH 47-49) |
Tobacco | 1 | 2 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Brassicas | 1-1.5 | 3 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Potatoes | 1-1.5 | 2 treatments: During intensive growth at 12-14 day intervals (BBCH 20-57) |
Fertilisation by fertigation systems: for all crops, apply a 0.20% solution at the time of intensive growth.