Description
Product features:
–agrotechnical fortification – enriching plants with selenium allows you to obtain functional food and plant feed that will positively affect the improvement of the health of humans and animals
– stimulator – by activating physiological processes at the cellular level, it has a positive effect on the size and quality of the crop. It inhibits the negative impact of heavy metals on plants. It improves the uptake of nutrients by plants
– antioxidant – delays the aging processes of plants – activator of protective mechanisms – selenium increases plant resistance to the negative effects of UV radiation on plants. Plants biofortified with selenium show increased tolerance to the adverse effects of abiotic stress.
– activator of defense mechanisms – selenium increases plant resistance to the negative effects of biotic stress. Supports the fight against gray mold. Selenium also has a repellent effect against pests: western flower thrips and red spider mites
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen total organic (N) | 2.40 | 2.88 |
Carbon organic(C) | 9.59 | 11.51 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 0.20 | 0.24 |
Copper (Cu) | 0.20 | 0.24 |
Iron (Fe) | 2.30 | 2.80 |
Manganese (Mn) | 0.50 | 0.60 |
Molybdenum (Mo) | 0.02 | 0.24 |
Zinc (Zn) | 0.50 | 0.60 |
The fertilizer additionally contains Selenium (Se) 0.1% (m/m); 0.12 (m/v)
VitaExpert Vigor:
- Contains numerous L-amino acids and selenium for a highly nutritious and healthy harvests
- Activator of plant protection and defense mechanisms
- Antioxidant – affects the delay of processes plant aging
- Significantly increases resistance to UV radiation thanks to the presence of selenium
Wysokowartościowe plony
Dosage and timing of application:
Corp | Dose (l/ha) | Number and timing of treatments |
---|---|---|
Winter rapeseed oil | 1-2 | 1-2 spring treatments: from the spring start of vegetation to the beginning of the development of flower buds, the interval between treatments is at least 10-14 days. The amount of working liquid is 150-300l/ha |
Corn | 1-2 | 1 – 2 treatments from the 4-6 leaf phase, the interval between treatments is at least 10-14 days. The amount of working liquid is 150 -300 l/ha. |
Meadows and pastures | 1-2 | 1-2 treatments from the beginning of spring vegetation. The amount of working liquid is 150 -300 l/ha. |
Vegetables | 1-2 | 1 – 2 treatments, from the 4th leaf stage, during the period of intensive growth, the interval between treatments is at least 10 -14 days. The amount of working liquid is 150 -300 l/ha. |
Orchards and berry patches | 1-3 | 3-5 treatments from the green bud phase and after flowering, the interval between treatments is at least 10-14 days. The amount of working liquid is 150 -300 l/ha. |
Fertigation 0.25% |