Description
Recommendations for use:
– an acidifier and buffer to improve the quality of the water used for foliar spraying by lowering the pH of the water and neutralising some of the dissolved salts.
– to prevent foaming of the spray liquid.
– to optimise the action of pesticides, fungicides and herbicides, where the risk of phyto-damage to crops is reduced through pH optimisation.
– to increase the availability of nutrients, especially calcium and magnesium
– to prevent precipitation and alkaline hydrolysis of active substances and compounds such as organic phosphates, natural and synthetic pyrethroids and biological insecticides
MACROELEMENTS | % by weight | % by volume |
---|---|---|
Nitrogen (N) | 3.00 | 3.36 |
Phosphorus (P2O5) | 17.00 | 19.04 |
Dosage and timing of application:
Crop | Dose (ml/100l) | Number of Treatments and Application Timing |
---|---|---|
All Plants at Early Stages of Development | 100-120* | During fungicide and insecticide treatments carried out in the early stages of plant development to strengthen the root system and seedlings |
Ornamental Flowers | 100-120* | During fungicide and insecticide treatments carried out after transplanting and before flowering |
Leafy Vegetables | 100-120* | During fungicide and insecticide treatments two weeks after transplanting/sprouting |
Tomato, Pepper | 100-120* | During fungicide and insecticide treatments carried out before flowering and at fruit setting |
Melon, Watermelon, Cucumber | 100-120* | During fungicide and insecticide treatments carried out two weeks after transplanting/plant germination and before flowering |
Orchard Plants | 100-120* | During fungicide and insecticide treatments carried out two weeks after transplanting/plant germination and before flowering |
Grapes | 100-120* | During fungicide and insecticide treatments carried out two weeks after transplanting and before flowering |
Field and Industrial Crops | 100-120* | During fungicide and insecticide treatments carried out in accordance with the plant chemical protection plan |
* in the case of water with a strongly alkaline pH, the maximum dose should not exceed 200 ml/100l of water.