Description
Product Features:
– de-stressing and improving the dynamics of plant growth and regeneration after winter
– acceleration of physiological processes of plants after winter or pesticide damage – increasing the production of chlorophyll and increasing the activity of the most important metabolic processes, especially photosynthesis
– supporting the uptake of nutrients applied to the soil, in particular phosphorus, the uptake of which is minimized at low soil temperatures
– increased tolerance to abiotic and biotic stresses, in particular to low soil and air temperatures and frosts – removal of negative effects of phytotoxicity after pesticide treatments
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 14,00 | 19,18 |
Phosphorus pentoxide (P2O5) | 14,00 | 19,18 |
Potassium oxide (K2O) | 14,00 | 19,18 |
Organic carbon (C) | 18,14 | 24,85 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 0,035 | 0,050 |
Copper (Cu) | 0,040 | 0,055 |
Iron (Fe) | 1,000 | 1,370 |
Manganese (Mn) | 0,015 | 0,021 |
Molybdenum (Mo) | 0,007 | 0,010 |
Zinc (Zn) | 0,035 | 0,048 |
VitaExpert Regenerum:
- Effective regeneration after winter and pesticide damage
- Supports the uptake of nutrients applied to the soil
- Reduces the negative impact of stressful situations and improves the condition od plants
- Contains 3% amino acids that nourish the crop and acting as a penetrator
Skuteczna regeneracja
It’s a product – post-pesticide damage, regeneration after winter
VitaExpert Regenerum is a product with a balanced content of basic nutrients enriched with 3% addition of the highest quality plant amino acids.
The root system in the early spring growing season has limited opportunities for development, primarily due to wet and cold soil. This condition slows down nutrient uptake. Temperature amplitudes occurring in early spring also increase the risk of plant damage during pesticide treatments. We also have to reckon with the possibility of damage from spring frosts during this period. All of this affects the reduction of the crop and deterioration of its quality. Particular attention should be paid to good, balanced nutrition with phosphorus, potassium and nitrogen. The addition of amino acids will help reduce the negative impact of stress situations and improve the overall condition of the plants.
For the foliar feeding treatment to be effective the crop should be physiologically active.
Dosage and timing of application:
Corp | Dose (l/ha) | Number and timing of treatments |
---|---|---|
Sugar Beet | 2 | 2 treatments: from the 4 – 6 leaf phase to 100% inter-row closure (BBCH16-39) |
Friut Trees | 2-3 (5*) | Several treatments: especially recommended in the event of drought and the inability to obtain macroelements from the soil. Also recommended in the green bud phase and after flowering |
Blueberry | 2-3 (5*) | Several treatments: during drought and inability to absorb macroelements through the soil |
Corn | 1-2 (3*) | 2 treatments: 3-5 leaf phase (BBCH 15-18); 2 weeks after the first treatment |
Winter oilseed rape | 2-3 | 2 treatments: from the beginning of elongation of the main shoot immediately after winter dormancy, to the beginning of the development of flower buds (BBCH 30-52) |
Ground Vegetables | 2-3 | 3 treatments: from the 2nd week after emergence/planting, every 12-14 days |
Spring cereals | 1-2 (3*) | 2 treatments: from the 3-4 leaf stage to the beginning of earing (BBCH 13-50), 12-14 days apart |
Winter cereals | 1-2 (3*) | 2 treatments: in autumn – from the 3-4 leaf stage to 2 weeks before the end of autumn vegetation (BBCH 13-25), in spring – from the beginning of vegetation until the end of the earing stage (BBCH 25-59) |
Potatoes | 2-3 | 2-3 treatments: from the shoot formation phase to reaching 40% of the final tuber weight (BBCH 35-73), at intervals of 12-14 days |
Note: The fertilizer cannot be mixed with calcium fertilizers and magnesium sulfate