Description
Recommendations for use:
– To correct boron deficiency during the growing season for intervention as well as preventive use. The use of additional nutrients in the fertiliser increases the efficiency of boron uptake by exploiting the synergistic phenomenon.
– To improve rooting, flowering and pollen quality.
– For regeneration purposes when the root system is damaged by soil pests.
– To improve yield quantity and quality. Improves the storage properties of the crop.
– To ensure stable vegetative and generative growth of field and orchard plants.
– To optimise the uptake of soil nutrients such as phosphorus and potassium.
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 8.00 | 10.56 |
Phosphorus (P2O5) | 10.00 | 13.20 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 7.000 | 9.240 |
Copper (Cu) | 0.050 | 0.066 |
Iron (Fe) | 0.100 | 0.132 |
Manganese (Mn) | 0.050 | 0.066 |
Molybdenum (Mo) | 0.001 | 0.0013 |
Zinc (Zn) | 0.050 | 0.066 |
The role of boron in crops:
- contributes to the correct growth of the root system
- influences the correct growth of the generative system
- promotes flowering, aeration and water management
- is involved in the metabolism and movement of carbohydrates in the plant
- together with potassium, it is responsible for water management in the plant.
- promotes frost resistance of plants
Boron deficiencies result in:
- Death of growth cones of both roots and above-ground shoots
- Poorer development of the vascular tissues and disturbed water balance and assimilate flow in the plant
- Fruit suberization and russeting
- Weakening of flower and fruit setting
- Lower sugar content in roots and tubers of root crops
Dosage and timing of application :
Invisible deficit – average requirement | Visible deficit – high requirement | ||||
---|---|---|---|---|---|
Crop | Number of treatments | Dose(l/ha) | Number of treatments | Dose (l/ha) | Application timing |
Oilseed rape | 2 | 2,0 | 2-3 | 3,0 | During the stage of intensive growth |
Sugar beet | 2 | 2,0 | 2-3 | 3,0 | During the stage of intensive growth |
Maize | 1-2 | 2,0 | 2 | 3,0 | During the stage of intensive growth |
Potatoes | 1-2 | 2,0 | 2 | 3,0 | During the stage of intensive growth |
Brassicas | 2 | 2,0 | 2-3 | 3,0 | During the stage of intensive growth |
Carrots, celery | 2 | 2,0 | 2-3 | 3,0 | During the stage of intensive growth |
Tobacco | 1 | 2,0 | 2 | 2,0 | During the stage of intensive growth |
Crop | Dose (l/ha) | Timing and Number of Treatments |
---|---|---|
Pome Fruit | 2-3 | 3 treatments: first treatment at the green bud stage (BBCH 50-53), second treatment from the petal drop stage (BBCH 60-69), third treatment after harvest (BBCH 91-99) |
Stone Fruit | 2 | 3 treatments: first treatment at the green bud stage (BBCH 50-53), second treatment from the petal drop stage (BBCH 60-69), third treatment after the harvest (BBCH 91-99) |
Vine | 2-3 | 2 treatments: first during the 4-5 leaf stage, second treatment after the harvest |
Strawberries | 3 | 1 treatment: before flowering (BBCH 19-55) or 14 days after planting. |
Use only in case of boron deficiency. Do not exceed the recommended doses.
Can be used in fertigation at concentrations of up to 0.3%.