Description
Physiological functions of proline:
– adaptogen – prepares plants for abiotic stresses
– osmoregulator – increases the tolerance of plants to SO₂, NaCl, toxic metals, regulates osmotic, redox and water potential
– stabilizer – provides protection for various types of cell protein structures, mitochondrial enzymes and cell membranes
– regulator – of chlorophyll biosynthesis and recovery in plants under conditions of drought, low temperature and high UV radiation
– neutralizer – excess ammonia found in plants under drought and high temperature conditions, free radicals
Once the stress is gone, proline becomes a source of nitrogen and a respiratory substrate.
MACROELEMENTS | % weight | % volume |
---|---|---|
Nitrogen (N) | 10,50 | 15,54 |
Phosphorus pentoxide (P2O5) | 5,00 | 7,40 |
Potassium oxide (K2O) | 25,00 | 37,00 |
Organic carbon (C) | 3,24 | 4,80 |
MICROELEMENTS | % weight | % volume |
Boron (B) | 0,035 | 0,051 |
Copper (Cu) | 0,040 | 0,059 |
Iron (Fe) | 0,100 | 0,148 |
Manganese (Mn) | 0,015 | 0,022 |
Molybdenum (Mo) | 0,007 | 0,010 |
Zinc (Zn) | 0,035 | 0,520 |
VitaExpert Stress Control:
- Proline (L-amino acid) immunostimulant and a stress reliever associated with drought, high temperatures and UV radiation
- Perfectly nourished, high yields
- Advanced strengthening od the root system
Effective protection against drought
A conqueror of abiotic stress associated with drought, high temperatures and UV radiation.
Abiotic stress associated with drought, high temperatures and UV radiation causes plants to experience stunted growth, lower and often lower quality yields. Abiotic stress is currently more dangerous to plants than biotic stress.
VitaExpert Stress Control is a product with a high concentration of potassium containing numerous L- plant amino acids and an increased proportion of proline. Beneficially influences the development of the root system thus facilitating the uptake of nutrients and water during the dry season. The addition of proline, which regulates osmosis functions, has a beneficial effect on the water management of the plant. Application before flowering will improve pollen viability and fertility. This allows to achieve high yields of excellent quality. It can be used to quickly replenish nutrient deficiencies. It is recommended as a preventive treatment before the expected occurrence of abiotic stress (periodic drought, high temperatures, high UV radiation). Particularly recommended for crops with high potassium requirements.
Dosage and timing of application:
Crop | Dose (l/ha) | Number and timing of treatments |
---|---|---|
Winter Cereals | 0,5-1,5 | 1 autumn treatment from the 4th leaf stage (no later than 3 – 4 weeks before the winter break in vegetation), 2 spring treatments: from the spring start of vegetation to the beginning of earing, the interval between treatments is at least 10 – 14 days |
Winter oliseed rape | 1-2 | 1 autumn treatment from the 4th leaf stage (no later than 3-4 weeks before the winter break in vegetation), 2 spring treatments: from the spring start of vegetation to the beginning of the development of flower buds, the interval between treatments is at least 10-14 days |
Spring cereals | 0,5-1,5 | 2 treatments from stage 3-4 to the beginning of earing, the interval between treatments is at least 10-14 days |
Sugar beests | 1-2 | 2-3 treatments from the 4-6 leaf stage to 100% inter-row closure, interval between treatments at least 10-14 days |
Potatoes | 0,5-1 | 2-3 treatments from the shoot formation phase to reaching 40% of the final weight of the tubers, the interval between treatments is at least 10-14 days |
Vegetables | 1-2 (3*) | from the 4th leaf phase, during the period of intensive growth, the interval between treatments is at least 10-14 days |
Orchards and berry patches | 2-3(5*) | 5-6 treatments from the green bud phase and after flowering, interval between treatments at least 10-14 days |
The amount of working liquid is 150 -300 l/ha.
Fetigation: 0.25%. (*) in case of significant nutrient deficiencies.