Description
Action
Rapid intervention for calcium deficiency
Higher crop quality – better flavor, firmness, and shelf life of fruits and vegetables
STRONG ROOTS
HEALTHY FRUITS AND VEGETABLES
ROBUST PLANTS
2 in 1: Healthy skin and delicious taste
Effects of Use
- Eliminates symptoms of calcium deficiency
- Effective protection against blossom-end rot
- Higher quality and longer-lasting yields
- Stronger plants – reinforced leaves and stems
- Intensive root system development and improved nutrient uptake
Recommendations for Use
| MACRONUTRIENTSI | % (m/m) |
|---|---|
| Total Nitrogen (N) | 2,5 |
| Organic Nitrogen (N org.) | 2,5 |
| Calcium Oxide (CaO)* | 15,00 |
| Organic Carbon (C org.) | 18,73 |
| Dry Matter | 69,20 |
| MICRONUTRIENTS | % (m/m) |
|---|---|
| Manganese (Mn)*, as chloride | 0,25 |
| Zinc (Zn)*, as chlorideu | 0,20 |
APPLICATION INSTRUCTIONS
| Crop | Dosage (L/ha) | Number of Applications and Timing |
|---|---|---|
| Strawberry | 3–5 | 2–3 applications: from the beginning of fruit set, at intervals of 10–14 days |
| Tomatoes, peppers, cucumbers | 4–5 | 2–3 applications from fruit set, at intervals of 14 days |
| Leafy vegetablese | 4–5 | 2–3 applications: from the second week after transplanting, every 10–14 days |
| Fruit trees | 3–5 | 2–3 applications: from the beginning of fruit set, at intervals of 7–10 days |










